Frame with ease and confidence. Multi-use screw for wood, particle board, sheet metal, cement fibre board, laminate and wood decking and melamine. They are self tapping eliminating pre-drilling featuring a countersinking head with cutting teeth, W-Cut™ for reducing splitting, CEE Thread™ for no splitting, reducing install torque and our Climatek™ AC257 code approved coating. New in 2025: Black R4 featuring a Black coating for aesthetic applications and finishes
GRK’s R4™ self-countersinking screw has a patented underhead with saw-blade like cutting teeth and six self-contained cutting pockets. Together they act similar to a circular saw-blade, transporting the drill dust away from the edge of the screw hole while cutting a perfectly clean hole into even the most brittle materials without cracking any surface treatment.
This design enhances the R4™’s versatility by allowing the fastener to countersink into even the hardest woods. The head of the screw closes the hole off with precision, leaving no damaged fibres around the head. R4™ screws 2″ and longer have a four threaded CEE Thread. This enlarges the screw hole for the non-threaded portion of the fastener, allowing the wood to settle easily. It increases the screw’s drawing strength and reduces the friction on the screw shank that lowers the driving torque.
U.S. (STD.) SIZE (DIA. X LENGTH) | METRIC SIZE (DIA. X LENGTH) | BULK PART NO. | BULK BOX QTY. | PRO-PAK PART NO. | PRO-PAK PAIL QTY. | HANDY-PAK PART NO. | HANDY-PAK CTN. SIZE/QTY. |
#8 x 1-1/2" | 4.0 x 40 | - | - | 01073 | 1000 | - | - |
#8 x 2" | 4.0 x 50 | - | - | 01077 | 850 | 02077 | S/100 |
#9 x 1-3/4" | 4.5 x 45 | - | - | - | - | 02097 | S/100 |
#9 x 2" | 4.5 x 50 | 00099 | 3700 | 01099 | 690 | - | - |
#9 x 2-1/2" | 4.5 x 63 | 00101 | 2900 | 01101 | 575 | 02101 | M/100 |
#9 x 2-3/4" | 4.5 x 70 | - | - | 01103 | 480 | - | - |
#9 x 3-1/8" | 4.5 x 80 | 00105 | 1900 | 01105 | 425 | 02105 | M/100 |
#10 x 2-1/2" | 5.0 x 63 | 00133 | 2500 | 01133 | 470 | - | - |
#10 x 2-3/4" | 5.0 x 70 | 00135 | 2000 | - | - | - | - |
#10 x 3-1/8" | 5.0 x 80 | 00137 | 1500 | 01137 | 350 | 02137 | M/100 |
#10 x 3-1/2" | 5.0 x 90 | 00139 | 1200 | 01139 | 300 | 02139 | M/50 |
#10 x 4" | 5.0 x 100 | 00141 | 1000 | 01141 | 270 | 02141 | M/50 |
#10 x 4-3/4" | 5.0 x 120 | 00143 | 800 | 01143 | 230 | 02143 | M/50 |
#12/14 x 4" | 6.0 x 100 | 00165 | 800 | - | - | - | - |
#12/14 x 5-5/8" | 6.0 x 140 | 00173 | 600 | - | - | 02173 | M/50 |
#12/14 x 6-3/8" | 6.0 x 160 | 00177 | 1000 | - | - | 02177 | M/9 |
#12/14 x 7-1/4" | 6.0 x 180 | 00179 | 1000 | - | - | 02179 | M/9 |
#12/14 x 8" | 6.0 x 200 | 00181 | 500 | - | - | 02181 | M/9 |
#12/14 x 10" | 6.0 x 250 | - | - | - | - | 02187 | M/12 |
#12/14 x 12" | 6.0 x 300 | - | - | - | - | 02193 | M/12 |
U.S. (STD.) SIZE (DIA. X LENGTH) | METRIC SIZE (DIA. X LENGTH) | BULK PART NO. | BULK BOX QTY. | PRO-PAK PART NO. | PRO-PAK PAIL QTY. | HANDY-PAK PART NO. | HANDY-PAK CTN. SIZE/QTY. |
#9 x 2-1/2" | 4.5 x 63 | - | - | - | - | 03101 | 100 |
#9 x 3-1/8" | 4.5 x 80 | - | - | - | - | 03105 | 100 |
#10 x 4" | 5.0 x 100 | - | - | - | - | 03141 | 50 |
#10 x 4-3/4" | 5.0 x 120 | - | - | - | - | 03143 | 50 |
#12/14 x 5-5/8" | 6.0 x 140 | - | - | - | - | 03173 | 50 |
#12/14 x 6-3/8" | 6.0 x 160 | - | - | - | - | 03177 | 50 |
2″ bit included in Pro-Paks, 1″ bits in Handy-Paks.
*Does not come with the Zip-Tip™ feature. NOTE: Pro-Paks need to be ordered in multiples of two.